| 18 Holes | Mon-Thur | Friday | Weekend/BH | Resident |
| October - March | €68.00 | €68.00 | €68.00 | €58.00 |
| April – September | €77.00 | €77.00 | €77.00 | €68.00 |
| Twilight | ||||
| April – September (After 4.00p.m) | €63.00 | €63.00 | €63.00 | €63.00 |
| Earlybird | ||||
| April – September (Before 9.00a.m) | €63.00 | €63.00 | €63.00 | €63.00 |
| Tour Operator | ||||
| January – December | €63.00 | €63.00 | €63.00 | €58.00 |
| Junior | ||||
| January – December | €25.00 | €25.00 | €25.00 | €25.00 |
| GUI Members | Mon - Tue | |||
| Summer | €47.00 | |||
| Winter | €39.00 |
| Corporate & Society Days (Min 12 pax) | Week Day | Weekend |
| November – March | €48.00 | €48.00 |
| April – October | €48.00 | €58.00 |
| Rental Items | |
| Caddy | €40.00 (per bag – must be pre booked) |
| Cart/Buggy | €40.00 |
| Clubs | €30.00 |
| Shoes | €10.00 |
| Electric Trolley | €10.00 |
| Pull Trolley | €4.00 |









